Ugoos UT4 Features
Metal housing has the following dimensions: 116*115*22mm.
Software variety: 5.0.1 Lollipop and 6.0.1 Marshmallow Android Firmwares, and Android TV.
Efficient heatsink in combination with metal housing provides stable processing of any kind of tasks at full workload of CPU and GPU.
RockChip RK3368 and PowerVR G6110 GPU supports hardware decoding up to 4K@60fps for different formats including H.265 10-bit, H.264, HEVC and others.
OTA updates for all brand Ugoos Sevices
Ugoos Brand Settings: Hardware monitor, One click Root, Samba Server, Gamepad Settings etc.
Great amount of interfaces: USB 2.0*4, AV port, HDMI OUT 2.0, SPDIF optical port, Gigabit LAN and TF card slot.
Full functional remote control and CEC Function for HDMI port
WIFI module with powerful external Antenna provides a stable signal in 2.4GHz/5GHz 802.11 b/g/n ranges.
Hardware Specs: | |
Operation System | Android 5.1 / 6.0.1 |
Language | Chinese,English…Multi-Language support |
Chipset | (RK3368)Octa-core ARM Cortex-A53 up to 1.5GHZ (DVFS)64bits |
GPU | PowerVR G6110 GPU up to 700MHz (DVFS),OpenGL ES3.1, OpenCLES3 and DirectX 9.3 .HDCP2.2 |
SD RAM | DDR3 2G |
Nand Flash | 16GB Nand flash Optional:8G/32G/ |
Network | 2.4GHz/5GHz WiFi 802.11 b/g/nand 802.11 a/c . Support LAN 100M/1000M Base-T |
Bluetooth | Support BT4.0 Module |
Storage Extension | Support MicroSD(TF) card,Max to 32GB |
Power Supply | DC 5V/3A |
Interface: | |
HDMI Output | 1xHDMI (A type Female), HDMI2.0, Support 4K×2K decode output |
USB Port | 4XUSB Host |
Optical Audio | 1xSPDIF |
Card Reader | 1xTF |
AV Out | 1×3.5mm earphone Jack |
Network port | 1xRJ45 |
Power Supply | 1xDC Jack |
Antenna | External WiFi antenna |
Media Parameter: | |
Audio Out | HDMI Data Output and audio output directly. |
Video Decoder | HEVC/H.265 decoder by 4k@60FPS,Support up to 100Mbps bit rate H.264 up to HP level 5.2 : 4Kx2K@30fps (4096×2304) MPEG-4 up to ASP level 5 : 1080p@60fps (1920×1088) MPEG-2 up to MP : 2160p@30fps (3840×2160) MPEG-1 up to MP : 1080p@60fps (1920×1088) H.263 : 576p@60fps (720×576) Sorenson Spark : 1080p@60fps (1920×1088) VC-1 up to AP level 3 : 1080p@30fps (1920×1088) RV8/RV9/RV10 : 1080p@60fps (1920×1088) VP6/VP8 : 2160p@24fps (3840×2160) AVS : 1080p@60fps (1920×1088) MVC : 2160p@30fps (3840×2160) For AVS, 4:4:4 sampling not supported |
Video output | HDMI OUT(1.4 and 2.0 ) to support maximum 4K@60fps output(HDCP2.2) |
H.264 ,H.265 Data Rate: | Up to 60fps |
Image browser | Support JPG、JPEG、BMP、GIF、PNG、JFIF…etc photo format.Maximum resolution up to 8176*8176 |
Text-Reading | Support TXT、LRC、PDF、Html、Htm、EPUB…etc formats |
Software Extension | Support Google Play & APK install |
Protocol | Support DLNA,Miracast Protocol,Support DRM requirement. |
Remote Control | Support Smart phone remote control、BT, 2.4GHZ wireless air mouse/Remote controller |
IM Software | Support Skype/QQ/MSN/GTALK (Depends on APK install) |
Office Software | WORD/EXCEL/PDF(Depends on APK install)) |
Others Parameters | |
Operation Temperature: | -10~40℃ |
Storage Temperature: | -20~50℃ |
Humidity Environment | 5%-90%(No condensation) |
Certificate | CE |
Package | |
Dimension | 116*115*22mm |
Net Weight | 280gm |
Carton Box Size | 407*362*295mm |
Gift Box Size | 155*145*85mm |
Gross weight | 815gm |
Reviews
There are no reviews yet.